The Hit Mixes
Haddaway

- 16-bit FLAC
29.11.2013
Coconut Music
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Fly Away (Radio Edit) (Radio Edit) | 4:06 | |
2 | Fly Away (Extended Version) (Extended Version) | 6:46 | |
3 | Fly Away (Tinman's Mile High Mix) (Tinman's Mile High Mix) | 6:14 | |
4 | Fly Away (Sequential One Club House Remix) (Sequential One Club House Remix) | 5:02 | |
5 | Fly Away (Side by Side Mix) (Side by Side Mix) | 6:05 | |
6 | Fly Away (Maxi-Flight-Remix) (Maxi-Flight-Remix) | 5:27 | |
7 | Fly Away (Hyper Space Mix) (Hyper Space Mix) | 6:24 | |
8 | Fly Away (Overworld Dub Mix) (Overworld Dub Mix) | 5:36 | |
9 | Fly Away (Tinman's Smooth Landing) (Tinman's Smooth Landing) | 5:05 | |
10 | Fly Away (Red City Vocal Mix) (Red City Vocal Mix) | 6:40 | |
11 | Fly Away (Development Corporation Mix) (Development Corporation Mix) | 6:50 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Rock My Heart (Radio Mix) (Radio Mix) | 4:10 | |
2 | Rock My Heart (Extended Mix) (Extended Mix) | 6:00 | |
3 | Rock My Heart (Trime' n "Delgado" Remix) (Trime' n "Delgado" Remix) | 6:01 | |
4 | Rock My Heart (Genetic Heartbeat-Mix) (Genetic Heartbeat-Mix) | 7:12 | |
5 | Rock My Heart (Celebration Mix) (Celebration Mix) | 5:48 | |
6 | Rock My Heart (Trime' n "Delgado" Club Mix) (Trime' n "Delgado" Club Mix) | 5:43 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Life (Mission Control Mix) (Mission Control Mix) | 7:03 | |
2 | Life (Bass Bumpers Remix) (Bass Bumpers Remix) | 5:57 | |
3 | Life (Radio Edit) (Radio Edit) | 4:17 | |
4 | Life (12" Mix) (12" Mix) | 5:54 | |
5 | Life (Club Life) (Club Life) | 6:13 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Catch a Fire (Catania's Maxi Version) (Catania's Maxi Version) | 5:38 | |
2 | Catch a Fire (House Mix) (House Mix) | 6:24 | |
3 | Catch a Fire (Catania's Radio Edit) (Catania's Radio Edit) | 3:30 | |
4 | Catch a Fire (The Soapy 12" Mix) (The Soapy 12" Mix) | 7:07 | |
5 | Catch a Fire (Extended House Mix) (Extended House Mix) | 6:21 | |
6 | Catch a Fire (Tinman Desert Storm Mix) (Tinman Desert Storm Mix) | 6:54 | |
7 | Catch a Fire (Tinmans Nemesis Dub) (Tinmans Nemesis Dub) | 7:23 | |
8 | Catch a Fire | 4:12 | |
9 | Catch a Fire (Extended Version) (Extended Version) | 5:57 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Who Do You Love (Dance-Force-Remix) (Dance-Force-Remix) | 5:29 | |
2 | Who Do You Love (Matrix Radio Edit) (Matrix Radio Edit) | 3:23 | |
3 | Who Do You Love (Missing Radio Edit) (Missing Radio Edit) | 4:02 | |
4 | Who Do You Love (Full Power Club Mix) (Full Power Club Mix) | 7:05 | |
5 | Who Do You Love (Who Do You Dub Mix) (Who Do You Dub Mix) | 6:50 |
- Durata:
- 3:28:48
- ℗ Coconut Music Ltd. & Co.KG
- © Coconut Music Ltd. & Co.KG
Altra musica di Haddaway
Potrebbe piacerti anche ...
- Best Of Cappella Cappella 2010
- Startracks Basic Element 2010
- It's a Rainy Day Ice Mc 2006