The Bowie Years (Explicit)
Iggy Pop

29.05.2020
UMC (Universal Music Catalogue)
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Sister Midnight | 4:19 | |
2 | Nightclubbing | 4:12 | |
3 | Funtime | 2:54 | |
4 | Baby | 3:20 | |
5 | China Girl | 5:12 | |
6 | Dum Dum Boys | 7:12 | |
7 | Tiny Girls | 3:03 | |
8 | Mass Production | 8:28 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Lust For Life | 5:11 | |
2 | Sixteen | 2:26 | |
3 | Some Weird Sin | 3:40 | |
4 | The Passenger | 4:39 | |
5 | Tonight | 3:38 | |
6 | Success | 4:23 | |
7 | Turn Blue | 6:53 | |
8 | Neighborhood Threat | 3:22 | |
9 | Fall In Love With Me | 6:30 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | T.V. Eye (Live From The Agora Ballroom, Cleveland, OH / 1977 [Explicit]) | 4:22 | |
2 | Funtime (Live From The Agora Ballroom, Cleveland, OH / 1977 [Explicit]) | 3:22 | |
3 | Sixteen (Live From Uptown Theatre, Kansas City, MO / 1977 [Explicit]) | 3:58 | |
4 | I Got A Right (Live From Uptown Theatre, Kansas City, MO / 1977 [Explicit]) | 4:27 | |
5 | Lust For Life (Live From Uptown Theatre, Kansas City, MO / 1977 [Explicit]) | 4:01 | |
6 | Dirt (Live From The Agora Ballroom, Cleveland, OH / 1977 [Explicit]) | 5:18 | |
7 | Nightclubbing (Live From Uptown Theatre, Kansas City, MO / 1977 [Explicit]) | 6:14 | |
8 | I Wanna Be Your Dog (Live From The Aragon, Chicago, IL / 1977 [Explicit]) | 4:16 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Sister Midnight (Mono Version / Single Edit) | 2:54 | |
2 | Sister Midnight (Single Edit) | 2:54 | |
3 | China Girl (Single Edit) | 3:37 | |
4 | Dum Dum Boys (Alternative Mix) | 7:15 | |
5 | Baby (Alternative Mix) | 3:24 | |
6 | China Girl (Alternative Mix) | 5:11 | |
7 | Tiny Girls (Alternative Mix) | 3:02 | |
8 | I Got A Right (Single Version [Explicit]) | 4:27 | |
9 | Lust For Life (Edit) | 3:04 | |
10 | The Idiot Interview | 4:34 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Raw Power (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:15 | |
2 | T.V. Eye (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 3:33 | |
3 | Dirt (Live From The Rainbow Theatre, London, UK / 7th March 1977 [Explicit]) | 5:19 | |
4 | 1969 (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 2:57 | |
5 | Turn Blue (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 7:03 | |
6 | Funtime (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 2:57 | |
7 | Gimme Danger (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:39 | |
8 | No Fun (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 3:15 | |
9 | Sister Midnight (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:05 | |
10 | I Need Somebody (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:02 | |
11 | Search And Destroy (Live From The Rainbow Theatre, London, UK / 7th March 1977 [Explicit]) | 3:26 | |
12 | I Wanna Be Your Dog (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:14 | |
13 | Tonight (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 3:38 | |
14 | Some Weird Sin (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 4:39 | |
15 | China Girl (Live From The Rainbow Theatre, London, UK / 7th March 1977) | 7:13 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Raw Power (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 4:29 | |
2 | T.V. Eye (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977 [Explicit]) | 4:22 | |
3 | Dirt (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977 [Explicit]) | 5:18 | |
4 | 1969 (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 2:56 | |
5 | Turn Blue (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 6:57 | |
6 | Funtime (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 3:05 | |
7 | Gimme Danger (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 4:35 | |
8 | No Fun (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 3:12 | |
9 | Sister Midnight (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 4:02 | |
10 | I Need Somebody (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 4:41 | |
11 | Search And Destroy (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 3:36 | |
12 | I Wanna Be Your Dog (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 4:37 | |
13 | China Girl (Live From The Agora Ballroom, Cleveland, OH / 21st March 1977) | 3:24 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Raw Power (Live From Mantra Studios, Chicago / 28th March 1977) | 3:48 | |
2 | T.V. Eye (Live From Mantra Studios, Chicago / 28th March 1977) | 3:19 | |
3 | Dirt (Live From Mantra Studios, Chicago / 28th March 1977) | 5:35 | |
4 | Turn Blue (Live From Mantra Studios, Chicago / 28th March 1977) | 7:09 | |
5 | Funtime (Live From Mantra Studios, Chicago / 28th March 1977) | 2:59 | |
6 | Gimme Danger (Live From Mantra Studios, Chicago / 28th March 1977) | 4:12 | |
7 | No Fun (Live From Mantra Studios, Chicago / 28th March 1977) | 2:51 | |
8 | Sister Midnight (Live From Mantra Studios, Chicago / 28th March 1977) | 3:42 | |
9 | I Need Somebody (Live From Mantra Studios, Chicago / 28th March 1977) | 4:38 | |
10 | Search And Destroy (Live From Mantra Studios, Chicago / 28th March 1977) | 3:33 | |
11 | I Wanna Be Your Dog (Live From Mantra Studios, Chicago / 28th March 1977) | 4:17 | |
12 | China Girl (Live From Mantra Studios, Chicago / 28th March 1977) | 6:28 |
- Durata:
- 5:28:42
- Generi:
- Rock
- ℗ A UMC release; This Compilation ℗ 2020 Universal Music Operations Limited
- © 2020 Universal Music Operations Limited