Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Kool & The Gang | 2:54 | |
2 | Let The Music Take Your Mind (Single Version) (Single Version) | 2:58 | |
3 | Funky Man (Live At The Sex Machine, Philadelphia/1970) (Live At The Sex Machine, Philadelphia/1970) | 3:24 | |
4 | Love The Life You Live (Part 1) (Part 1) | 3:01 | |
5 | Funky Granny (Single Edit) (Single Edit) | 2:58 | |
6 | Good Times (Single Edit) (Single Edit) | 3:05 | |
7 | Funky Stuff | 3:03 | |
8 | Jungle Boogie | 3:06 | |
9 | Hollywood Swinging | 4:39 | |
10 | Higher Plane (Single Edit) (Single Edit) | 3:15 | |
11 | Rhyme-Tyme People (Single Version) (Single Version) | 3:10 | |
12 | Spirit Of The Boogie (Edit) (Edit) | 3:15 | |
13 | Caribbean Festival | 3:43 | |
14 | Love & Understanding (Come Together) (Single Version) (Single Version) | 3:30 | |
15 | Open Sesame (Part 1) (Part 1) | 3:56 | |
16 | Super Band (7" Version) (7" Version) | 3:20 | |
17 | Slick Superchick (Single Version) (Single Version) | 3:25 | |
18 | I Like Music (Single Version) (Single Version) | 3:37 | |
19 | Everybody's Dancin' (Single Version) (Single Version) | 3:52 | |
20 | Ladies Night (Single Version) (Single Version) | 3:28 | |
21 | Too Hot (Single Version) (Single Version) | 3:46 | |
22 | Celebration (Single Version) (Single Version) | 3:40 | |
23 | Take It To The Top (Single Version) (Single Version) | 3:40 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Take My Heart (You Can Have It If You Want It) (Album Version) (Album Version) | 4:04 | |
2 | Steppin' Out | 3:32 | |
3 | Get Down On It (Single Version) (Single Version) | 3:33 | |
4 | Big Fun (Single Version) (Single Version) | 3:49 | |
5 | Let's Go Dancin' (Ooh La, La, La) (Single Version) (Single Version) | 3:59 | |
6 | Hi De Hi Hi De Ho | 3:58 | |
7 | Straight Ahead | 3:30 | |
8 | Joanna (Single Version) (Single Version) | 3:59 | |
9 | Tonight | 3:51 | |
10 | (When You Say You Love Somebody) In The Heart (Album Version) (Album Version) | 3:55 | |
11 | Fresh (Single Version) (Single Version) | 3:48 | |
12 | Misled | 4:05 | |
13 | Cherish (Single Version) (Single Version) | 3:58 | |
14 | Emergency (Single Version) (Single Version) | 3:59 | |
15 | Victory | 4:02 | |
16 | Stone Love | 4:29 | |
17 | Peacemaker | 4:02 | |
18 | Rags To Riches (7" Version) (7" Version) | 3:51 | |
19 | Raindrops (7" Remix) (7" Remix) | 3:44 | |
20 | Never Give Up (Edit) (Edit) | 4:05 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Take My Heart (You Can Have It If You Want It) (Original Long 12" Remix) (Original Long 12" Remix) | 5:41 | |
2 | Get Down On It (Original 12" Extended Version) (Original 12" Extended Version) | 6:08 | |
3 | Straight Ahead (12" Version) (12" Version) | 4:53 | |
4 | Tonight (Original 12" Remix) (Original 12" Remix) | 6:16 | |
5 | Fresh (Original 12" Remix) (Original 12" Remix) | 5:43 | |
6 | Misled (Remix) (Remix) | 5:35 | |
7 | Cherish (12" Version) (12" Version) | 5:39 | |
8 | Emergency (Extended Remix) (Extended Remix) | 6:42 | |
9 | Victory (Club Mix) (Club Mix) | 5:56 | |
10 | Stone Love (Club Remix) (Club Remix) | 5:22 | |
11 | Peacemaker (12" Version) (12" Version) | 6:24 | |
12 | The Throwdown Mix (Hits Medley) | 10:15 | Non disponibile separatamente |
13 | Celebremos (Spanish Version) (Spanish Version) | 5:16 |
- Durata:
- 3:56:48
- ℗ A Mercury Records Release; This Compilation ℗ 2021 UMG Recordings, Inc.
- © 2021 UMG Recordings, Inc.
Altra musica di Kool & The Gang
Potrebbe piacerti anche ...
- She's Strange Cameo 1979
- Favorites Marvin Gaye 2008