Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Can You Get It | 7:05 | |
2 | Funky Monkey | 6:34 | |
3 | Happy Beat | 5:15 | |
4 | Gilly Hines | 6:35 | |
5 | Holiday | 4:37 | |
6 | Closer To You | 4:22 | |
7 | Love One Another | 3:59 | |
8 | Don't Stop | 5:11 | |
9 | Mean Streets | 3:53 | |
10 | Third World Girl | 3:55 | |
11 | It's So Easy Lovin' You | 5:06 | |
12 | Stay Tonite | 5:34 |
- Durata:
- 1:02:06
- Generi:
- Pop
- ℗ 2004 BMG UK & Ireland Ltd.
- © 2004 BMG UK & Ireland Ltd.