Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Tape Intro | 0:11 | |
2 | Afro-Caribbean Mixtape | 9:56 | |
3 | ACM (Remix 1) | 1:05 | |
4 | #BAMboula | 13:57 | |
5 | Intro to Kimathi | 3:46 | |
6 | Jazz Is a Four-Letter Word | 8:13 | |
7 | La Guajira | 3:24 | |
8 | El Guajiro | 12:11 | |
9 | ACM (Remix 2) | 1:12 | |
10 | Madmwazél Ayiti | 5:31 | |
11 | Kimathi (Main Theme) | 8:36 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Jewel | 3:38 | |
2 | Junie's Interlude | 0:44 | |
3 | Junie's Boogie | 5:06 | |
4 | Othello | 7:13 | |
5 | Kimathi (For Our Elders and Our Children) | 3:42 | |
6 | Jazz Is a Four-Letter Word (Instrumental) | 8:06 | |
7 | Relexification (Midnight at Tyler's) | 5:02 | |
8 | Kimathi (Cotton Gin & Tonic) | 6:24 | |
9 | The Egyptian Second Line (Instrumental) | 14:53 | |
10 | ACM (Remix 3) | 1:04 | |
11 | Call and Response | 3:13 |
- Durata:
- 2:07:07
- ℗ 2017 Nicholas Payton
- © 2017 Nicholas Payton
Altra musica di Nicholas Payton
- Textures Nicholas Payton 2016
Potrebbe piacerti anche ...
- Carla Steve Swallow 1987
- Real Book Steve Swallow 1994