Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Walking Happy (From the Musical Production "Walking Happy") (From the Musical Production "Walking Happy") | 2:29 | Non disponibile separatamente |
2 | Sunny | 3:32 | Non disponibile separatamente |
3 | The Carnival Is Closed Today (From the Musical Production "Love and Other Games") (From the Musical Production "Love and Other Games") | 2:53 | Non disponibile separatamente |
4 | I Want to Be Happy (From the Musical Production "No No Nanette") (From the Musical Production "No No Nanette") | 2:14 | Non disponibile separatamente |
5 | It Had to Be You | 3:31 | Non disponibile separatamente |
6 | My Man | 3:39 | Non disponibile separatamente |
7 | You'd Better Love Me (From the Musical Production "High Spirits") (From the Musical Production "High Spirits") | 1:46 | Non disponibile separatamente |
8 | Bewitched (From the Musical Production "Pal Joey") (From the Musical Production "Pal Joey") | 3:20 | Non disponibile separatamente |
9 | Mas Que Nada | 2:29 | Non disponibile separatamente |
10 | Ev'ry Time We Say Goodbye (From the Musical Production "Seven Lively Arts") (From the Musical Production "Seven Lively Arts") | 3:52 | Non disponibile separatamente |
11 | I'll Only Miss Him When I Think of Him (From the Broadway Musical "Skyscraper") (From the Broadway Musical "Skyscraper") | 3:04 | Non disponibile separatamente |
12 | April Showers (From the Music Production "Bombo") (From the Music Production "Bombo") | 2:40 | Non disponibile separatamente |
- Durata:
- 35:29
- Generi:
- Pop
- ℗ Originally released 1967. All rights reserved by RCA Records, a division of Sony Music Entertainment
- © Originally released 1967. All rights reserved by RCA Records, a division of Sony Music Entertainment