Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Saturday Night At The Duck Pond | 2:17 | |
2 | Walk, Don't Run | 2:10 | |
3 | Golden Earrings | 2:01 | |
4 | Wipe Out | 3:04 | |
5 | Telstar | 2:59 | |
6 | Apache | 3:05 | |
7 | Sleepwalk | 2:46 | |
8 | Riders In The Sky | 3:19 | |
9 | Kon Tiki | 1:59 | |
10 | It's Too Late Now | 1:46 | |
11 | Stay | 2:03 | |
12 | The Girl Can't Help It | 2:56 | |
13 | Running Around | 3:18 | |
14 | Brand New Cadillac | 2:38 | |
15 | Let's Go Boppin' Tonight | 2:23 | |
16 | Runaway | 2:22 | |
17 | I'll Never Get Over You | 2:06 | |
18 | Feelin' | 2:31 | |
19 | Big Blon' Baby | 2:32 | |
20 | Poor Boy Blues | 4:43 | |
21 | Tulane | 3:23 | |
22 | Shakin' All Over (Live) | 2:33 | |
23 | Boogie Woogie Country Girl | 3:49 | |
24 | Ramrod (Live) | 1:52 | |
25 | Pointed Toe Shoes (Live) | 1:55 | |
26 | Matchbox (Live) | 3:05 | |
27 | Rockin' Daddy | 2:50 | |
28 | Watchdog (Live) | 2:01 | |
29 | Tear It Up (Live) | 2:45 |
- Durata:
- 1:17:11
- Generi:
- Rock, Rock And Roll
- ℗ Cherry Red Records
- © 2010 Lone Rider Records
Altra musica di The Flames
Potrebbe piacerti anche ...
- Low Voltage The BossHoss 2010