Honey's Dead (Expanded Version [Explicit])
The Jesus And Mary Chain
![The Jesus And Mary Chain - Honey's Dead (Expanded Version [Explicit])](http://artwork-cdn.7static.com/static/img/sleeveart/00/014/014/0001401482_350.jpg)
26.09.2011
Rhino
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Reverence | 3:41 | |
2 | Teenage Lust | 3:07 | |
3 | Far Gone and Out | 2:51 | |
4 | Almost Gold | 3:19 | |
5 | Sugar Ray | 4:42 | |
6 | Tumbledown | 4:09 | |
7 | Catchfire | 4:48 | |
8 | Good for My Soul | 3:06 | |
9 | Rollercoaster | 3:46 | |
10 | I Can't Get Enough | 2:57 | |
11 | Sundown (Explicit) | 4:59 | |
12 | Frequency | 1:20 | |
13 | Rollercoaster (Single Version) (Single Version) | 3:52 | |
14 | Silverblade (Single Version) (Single Version) | 2:58 | |
15 | Lowlife (Single Version) (Single Version) | 3:29 | |
16 | Tower of Song (Single Version) (Single Version) | 4:50 | |
17 | Far Gone and Out (Arc Weld Mix) (Arc Weld Mix) | 5:02 | |
18 | Teenage Lust (Desdemona Mix) (Desdemona Mix) | 3:38 | |
19 | Reverence (Radio Mix) (Radio Mix) | 5:40 | |
20 | Heat (Single Version) (Single Version) | 3:02 | |
21 | Guitarman (Single Version) (Single Version) | 3:43 | |
22 | Why'd You Want Me (Single Version) (Single Version) | 3:14 | |
23 | Sometimes (Single Version) (Single Version) | 2:52 | |
24 | Teenage Lust (Acoustic Version) (Acoustic Version) | 2:25 | |
25 | Reverberation (Single Version) (Single Version) | 3:47 | |
26 | Don't Come Down (Single Version) (Single Version) | 2:41 | |
27 | Why'd You Want Me (Alternate Version) (Alternate Version) | 3:14 |
- Durata:
- 1:37:12
- Generi:
- Pop, Alternative
- ℗ 1992 Warner Music UK Ltd., except 13-16, 21&25 (P) 1990.
- © 1992 Warner Music UK Ltd., except 13-16, 21&25 (P) 1990.
Altra musica di The Jesus And Mary Chain
Potrebbe piacerti anche ...
- Her Highness Medicine 1994