Country Hits
Varios Artistas

- 16-bit FLAC
03.12.2014
JamadaDigital
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Heartaches by the Number di George Jones | 2:33 | |
2 | I Love You so Much It Hurt | 2:15 | |
3 | Thanks a Lot di Johnny Cash | 2:32 | |
4 | Walk Right In | 2:07 | |
5 | On Lonesome Me di Don Gibson | 2:21 | |
6 | Sticks and Stones di Donna Fargo | 2:06 | |
7 | Rose Garden di Johnny Cash | 2:51 | |
8 | I Walk the Line di Johnny Cash | 2:43 | |
9 | Kisses Sweeter Than Wine | 2:20 | |
10 | Tom Dooley | 3:17 | |
11 | Ruby Don't Take Your Love to Town | 2:55 | |
12 | Harper Valley P. T. A. | 3:16 | |
13 | Heartaches di Patsy Cline | 2:12 | |
14 | He Stopped Loving Her Today di George Jones | 3:26 | |
15 | Night Wife | 2:34 | |
16 | Too See an Angel Cry | 2:34 | |
17 | Jambalaya | 1:57 | |
18 | Mule Train | 2:34 | |
19 | Big River di Johnny Cash | 2:31 | |
20 | Me and Bobby Mcgee | 2:34 | |
21 | High Noon | 2:42 | |
22 | Top of the World | 2:49 | |
23 | Release Me di Dolly Parton | 2:12 | |
24 | King of the Road di Roger Miller | 2:28 | |
25 | Battle of New Orleans di Tex Williams | 2:19 | |
26 | Folson Prision Blues di Johnny Cash | 2:42 | |
27 | Domino di Roy Orbison | 2:15 | |
28 | Born to Sing the Blues | 2:17 | |
29 | Daddy Song Bass di Cad Perkins | 2:13 | |
30 | Love Hurts di Gram Parsons | 4:28 | |
31 | Love Me Tender | 2:53 | |
32 | Cold Cold Heart di George Jones | 2:58 | |
33 | Please Mr. Please | 4:12 | |
34 | Delta Dawn di Tanya Tucker | 3:14 | |
35 | Cry di Lyn Andreson | 2:54 | |
36 | Stand by Your Man | 2:29 | |
37 | Baby I'm Yours di Tanya Tucker | 4:43 | |
38 | Abiline | 1:52 | |
39 | Working Man Blues | 2:50 | |
40 | Please Help Me I'm Falling di Hank Locklin | 2:11 | |
41 | I Can't Find the Time | 2:44 | |
42 | Ballad of a Teenage Queen di Johnny Cash | 2:11 | |
43 | The Heart You Break di Patsy Cline | 2:31 | |
44 | Big Band John di Jimmie Dean | 2:59 | |
45 | Suzie Q. | 2:02 | |
46 | Gone di Ferlin Husky | 2:17 | |
47 | Waterloo | 2:20 | |
48 | I Fall to Pieces | 3:33 | |
49 | What a Womanwon't Do di Sandy Posey | 2:11 | |
50 | Crying Time | 2:30 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Fingerprints di Patsy Cline | 2:45 | |
2 | With Pen in Hand di Roger Miller | 3:26 | |
3 | C. C. Rider | 2:31 | |
4 | It's a Lovely Lovely World di Gal Davies | 2:40 | |
5 | Teddy Bear Song | 3:20 | |
6 | Somebody's Knockin di Torn Gibbs | 3:51 | |
7 | Nine Pound Hammer di Merle Travis | 2:10 | |
8 | Rawhide | 2:03 | |
9 | Silver Wings | 2:53 | |
10 | Crazy di Patsy Cline | 2:43 | |
11 | It's Over di Glen Campell | 2:39 | |
12 | Bring a Little Water Sylvie | 2:26 | |
13 | Mule Skimer Blues | 3:23 | |
14 | In the Middle of a Heartaches | 2:30 | |
15 | The Devil Went Down to Georgia di Lyn Andreson | 3:34 | |
16 | Lodi di Justin Tubb | 2:37 | |
17 | Oh Oh I'm Falling in Love Again | 2:15 | |
18 | Dream Baby | 2:25 | |
19 | Don't Think Twice Is Alright | 2:39 | |
20 | Where Have All the Flowers Gone? | 3:03 | |
21 | Ramblin Rose di Johnny Lee | 2:32 | |
22 | Blue Moon of Kentucky di Bill Monroe | 2:12 | |
23 | Guess Things Happen That Way di Johnny Cash | 1:47 | |
24 | The Race Is On di George Jones | 2:05 | |
25 | Am I That Easy to Forget di Carl Belew | 2:17 |
- Durata:
- 3:20:23
- Generi:
- Blues
- ℗ JamadaDigital
- © 2014 Jamada Digital
Altra musica di Varios Artistas
Potrebbe piacerti anche ...
- New Wave Club Hits Of The '80s Various Artists 2006