Techno Zone (Experience the Sound of the Future)
Various Artists
06.09.2019
Traxa Club Records
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Mad to Go (Minimal Tech Mix) (Minimal Tech Mix) | 3:22 | |
2 | Truck Balls (Vocal Chop Mix) (Vocal Chop Mix) di Maraian Zata | 3:20 | |
3 | Eclipse (Star Version) (Star Version) di Marley Rune | 3:32 | |
4 | Arp Desorder (Acid Mix) (Acid Mix) di Zuker | 3:04 | |
5 | Pay Attention (Club Acid Mix) (Club Acid Mix) di W&Black | 3:09 | |
6 | On Air (Berlin Mix) (Berlin Mix) di K. Muller | 3:35 | |
7 | Lenta (Dark Bass Mix) (Dark Bass Mix) di Lappo DJ | 3:09 | |
8 | Bugs (Ipno Mix) (Ipno Mix) | 3:28 | |
9 | Redmoon (Super Ego Mix) (Super Ego Mix) di Sander Mind | 3:35 | |
10 | House of the Dark (Rave Mix) (Rave Mix) di Ivonne G | 3:12 | |
11 | True (Hardbass Mix) (Hardbass Mix) di Murley Rune | 3:27 | |
12 | Squarify (Pluck Mix) (Pluck Mix) di Morph | 3:12 | |
13 | Truly Madly Day (After Mix) (After Mix) di Oscar Snapex | 3:22 | |
14 | Happy Deal (Crispy Mix) (Crispy Mix) di Ronnie Main | 3:52 | |
15 | A New World (Mental Ambient Mix) (Mental Ambient Mix) di Sword X | 4:06 | |
16 | You Got Me (Future X Mix) (Future X Mix) di Sad Faces | 3:36 | |
17 | So Fat (Analog Bass Mix) (Analog Bass Mix) di Tommy Dunmer | 4:06 | |
18 | Histeria (After Beach Mix) (After Beach Mix) | 3:52 | |
19 | Hey (Acid Mix) (Acid Mix) di Tired Mood | 3:35 | |
20 | Stone House (Party Mix) (Party Mix) di Zeddy Black | 3:20 |
- Durata:
- 1:09:54
- Generi:
- Techno
- ℗ Traxa Club Records
- © Traxa Club Records